Search for projects by name or address
# | Token | Bridging Type | Category | Token Contract | Price | TVS-Adjusted Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USD Coin USDC | Native | Stablecoins | 0x0330...224b | $1.00 | $236,072,540.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | StarkNet Token (gas) STRK | Canonical | Others | 0xCa14...2766 | $0.03 | $113,640,890.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Solv BTC SolvBTC | Canonical | BTC & derivatives | 0x7A56...2F97 | $93.20 K | $90,582,830.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Wrapped BTC WBTC | Canonical | BTC & derivatives | 0x2260...C599 | $93.09 K | $47,722,244.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Ether (gas) ETH | Canonical | ETH & derivatives | Native | $2.02 K | $40,196,304.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Wrapped BTC WBTC | External | BTC & derivatives | 0x03fe...64a2 | $66.76 K | $33,372,792.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Solv BTC SolvBTC | External | BTC & derivatives | 0x0593...a015 | $66.84 K | $29,015,698.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Spiko EU T-Bills Mon… Spiko EU T-Bills Money Market Fund EUTBL | External | Restricted RWAs | 0x04f5...5b21 | $1.21 | $27,042,958.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Spiko US T-Bills Mon… Spiko US T-Bills Money Market Fund USTBL | External | Restricted RWAs | 0x020f...662a | $1.07 | $10,310,334.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Ekubo Protocol EKUBO | Canonical | Others | 0x04C4...7d0f | $1.02 | $9,866,945.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Wrapped liquid stake… Wrapped liquid staked Ether 2.0 wstETH | Canonical | ETH & derivatives | 0x7f39...2Ca0 | $2.48 K | $8,142,199.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Lombard Staked Bitco… Lombard Staked Bitcoin LBTC | Canonical | BTC & derivatives | 0x8236...4494 | $67.13 K | $7,674,594.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Starkgate USD Coin USDC.e | Canonical | Stablecoins | 0xA0b8...eB48 | $1.00 | $7,040,784.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Starknet tBTC tBTC | External | BTC & derivatives | 0x04da...4C36 | $66.89 K | $6,202,487.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Tether USD USDT | Canonical | Stablecoins | 0xdAC1...1ec7 | $1.00 | $3,518,634.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Noon USN USN | External | Stablecoins | 0x01e6...6228 | $1.00 | $2,495,635.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Staked USN sUSN | External | Stablecoins | 0x0241...D752 | $1.17 | $2,230,025.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Midas Re7 Yield mRe7YIELD | Native | Public RWAs | 0x04BE...F51b | $1.09 | $901,203.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Midas Re7 BTC mRe7BTC | Native | Public RWAs | 0x04E4...4918 | $66.58 K | $765,839.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Lords LORDS | Canonical | Others | 0x686f...18b0 | <$0.01 | $660,839.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Dai Stablecoin DAI | Canonical | Stablecoins | 0x6B17...1d0F | $1.00 | $408,401.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Nostra NSTR | Canonical | Others | 0x610d...dbfd | <$0.01 | $233,397.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Rocket Pool ETH rETH | Canonical | ETH & derivatives | 0xae78...6393 | $2.34 K | $142,374.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | zkLend Token ZEND | Canonical | Others | 0xb260...2D44 | <$0.01 | $25,329.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Uniswap UNI | Canonical | Others | 0x1f98...F984 | $3.43 | $17,919.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | LUSD Stablecoin LUSD | Canonical | Stablecoins | 0x5f98...8bA0 | $1.02 | $7,648.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Relend Network USDC… Relend Network USDC - Starknet rUSDC-stark | External | Stablecoins | 0x0201...3ae2 | $0.99 | $485.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokens with value below $100 are not included in the list.